The Extron System 7SC is a seven-input, two-output active multi-format switcher with an integrated video scaler. The System 7SC features projector and room control functions as well as RGB and video integration, making it ideal for fixed installations and stage applications with flat panel displays or projectors.
Video input | |
---|---|
Number/signal type | 6 RGBHV / RGBS / RGsB / RsGsBs computer video, component video (interlaced or progressive, 480p only), S-video, or composite video 1 RGBHV / RGBS / RGsB / RsGsBs computer video, S-video, or composite video |
Connectors | 6 x 5 BNC female RGB computer video, component video, S-video, or composite video (1)15-pin HD female RGB computer video (input 7) (1)4-pin mini-DIN female S-video (input 7) 1 RCA female composite video (input 7) |
Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB 0.3 Vp-p for R-Y and B-Y of component video, and for C of S-video |
Minimum/maximum levels | Analog: 0.3 V to 2 Vp-p with no offset |
Impedance | 75 ohms |
Horizontal frequency | 15 kHz to 150 kHz |
Vertical frequency | 30 Hz to 150 Hz |
Return loss | <-30 dB @ 5 MHz |
DC offset (max. allowable) | 1.5 V |
Video output | |
---|---|
Number/signal type | 2 RGBHV / RGBS / RGsB / RsGsBs* computer video (*RGsB, and RsGsBs will be output only if the input is RsGsBs.) |
Connectors | 1 x 5 BNC female (1) 15-pin HD female |
Nominal level | 0.7 Vp-p for RGB |
Minimum/maximum levels | 0.0 V to 1.4 Vp-p |
Impedance | 75 ohms |
Scaled VGA resolution | 640x4801,3,4,5, 800x6001,3,4,5, 832x6243,4,5, 848x4803, 852x4803, 1024x7681,3,4,5, 1280x7682, 1280x10241,3,5, 1360x7653, 1365x10243,5, 480p3,5, 720p3,5, 1080p3,5, 1080i3,5 1= at 50 Hz, 2= at 56 Hz, 3= at 60 Hz, 4= at 75 Hz, 5= locked to the current input's vertical refresh rate |
Return loss | -30 dB @ 5 MHz |
DC offset | ±5 mV maximum with input at 0 offset |
Switching type | Triple-Action |
Front view
Rear view
Operational scenario
Why am I listing this here now? On the one hand the scaler of the 7SC is interesting, because it accepts a horizontal frequency from 15kHz to 150kHz. So it can process and upscale RGB signals e.g. from an AMIGA. Thus, a correspondingly modern monitor can be connected to the output. Since it has 7 inputs, several systems can be connected. For the pure operation as an upscaler to connect an AMIGA to a modern LCD monitor the system is surely overdimensioned.
However, I just purchased a complete video conferencing system consisting of 1 x Tandberg TTCT7-09, 1 x Tandberg Precision HD, 2 x Extron System 7SC, 1 x Extron TP R BNC A,1 x Extron TP T 15HD A. Actually I am only interested in one of the 7SC. The rest is so to speak accessories, from which I will probably part again. Whereby the twisted pair transceiver as well as the receiver could still be interesting to send a video signal over an existing network cable.
Tandberg TTC7-09
Extron TP T 15HD AV
Sends video signals over CAT5, 5e or 6 cabling infrastructure.
Extron TP R BNC A
Receives video signals over CAT5, 5e or 6 cabling infrastructure.